Bangkok Petrol Price Comparison 2022
Check out the latest petrol prices in Bangkok for 2022. The figures provided here reflect the latest prices across the different petrol companies in Bangkok.
In this article, we've provided you with the latest fuel prices in Bangkok, one of the major influences when deciding on where and what to top up your vehicle with.
Check out the following tables for a consolidated list of petrol prices across Bangkok:
Last updated: 11 May 2022
Gasohol
Gas Company | 95 Price (฿) | 91 Price (฿) | E20 Price (฿) | E85 Price (฿) |
Bangchak | 41.85 | 41.58 | 40.74 | 34.74 |
Caltex | 42.05 | 41.78 | 40.94 | - |
Esso | 42.05 | 41.78 | 40.94 | - |
IRPC | 41.85 | 41.58 | - | - |
PTG Energy | 41.85 | 41.58 | 40/.74 | - |
PTT | 41.85 | 41.58 | 40.74 | 34.74 |
Pure | 42.05 | 41.78 | 40.94 | - |
Shell | 42.05/49.54 (V-Power) | 41.78 | 40.94 | - |
Susco | 41.85 | 41.58 | 40.74 | - |
Diesel
Gas Company | Diesel Price (฿) | Diesel B7 Price (฿) | Diesel B20 Price (฿) | Diesel Premium Price (฿) |
Bangchak | 31.94 | 31.94 | 31.94 | 39.36 |
Caltex | 31.94 | 31.94 | 31.94 | 42.39 |
Esso | 31.94 | 31.94 | - | 42.26 |
IRPC | 31.94 | 31.94 | - | - |
PTG Energy | 31.94 | 31.94 | 31.94 | - |
PTT | 31.94 | 31.94 | 31.94 | 39.36 |
Pure | 31.94 | 31.94 | - | - |
Shell | 31.94/49.54 (V-Power) | 31.94/42.39 (V-Power) | 31.94 | 42.39 |
Susco | 31.94 | 31.94 | 31.94 | - |
Others
Gas Company | Gasoline 95 Price (฿) | NGV Gas Price (฿) |
Bangchak | - | - |
Caltex | 49.91 | - |
Esso | - | - |
IRPC | - | - |
PTG Energy | 46.76 | - |
PTT | 49.26 | 15.59 |
Pure | - | - |
Shell | - | - |
Susco | 49.76 | 15.59 |
We'll do our best to provide you with the latest fuel prices, so do check back often!
Claim your free car valuation today!
Read More: Checklist: How to Get the Highest Price for Your Used Car in Thailand
Want to find out the value of your car ? Get in touch and we'll give you an obligation-free valuation in just 24 hours.